VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,532,351,454 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/28.
Total transferred traffic through VPN is 922,976.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,470,682.5 GB  589,118,799
2 Iran (ISLAMIC Republic Of)  98,505,600.8 GB  5,310,650,415
3 Russian Federation  87,997,816.7 GB  1,389,767,490
4 Japan  67,799,024.1 GB  697,359,398
5 United States  52,785,839.6 GB  1,096,189,749
6 Taiwan  50,489,503.3 GB  790,223,157
7 France  46,156,538.5 GB  589,989,741
8 Indonesia  38,337,576.1 GB  890,527,822
9 India  35,887,589.5 GB  770,133,391
10 China  29,516,409.6 GB  771,535,816
11 Viet Nam  29,425,762.2 GB  497,447,671
12 Thailand  19,457,644.0 GB  345,285,177
13 United Arab Emirates  15,620,851.2 GB  517,254,698
14 Hong Kong  14,658,902.3 GB  236,979,685
15 Myanmar  12,967,141.3 GB  224,623,235
16 Philippines  12,858,097.5 GB  317,420,544
17 Malaysia  11,846,485.5 GB  139,861,399
18 Turkmenistan  11,623,972.0 GB  154,524,976
19 Bangladesh  9,473,857.6 GB  387,303,045
20 Ukraine  9,333,731.7 GB  534,423,951
21 Canada  8,066,736.3 GB  82,310,117
22 Saudi Arabia  7,941,818.7 GB  108,412,896
23 Germany  7,842,332.5 GB  242,929,082
24 Turkey  6,716,722.8 GB  98,332,645
25 Singapore  6,657,244.1 GB  407,871,314
26 Iraq  5,659,713.8 GB  224,776,176
27 Australia  5,571,294.0 GB  113,058,180
28 Brazil  5,270,633.1 GB  1,373,154,993
29 United Kingdom  5,223,684.5 GB  126,575,075
30 Lao People's Democratic Republic  4,493,262.9 GB  73,584,983
31 Pakistan  4,360,771.1 GB  104,574,351
32 Nigeria  3,707,778.3 GB  442,041,669
33 Cambodia  3,186,372.5 GB  92,348,244
34 Kenya  3,051,307.5 GB  183,037,665
35 Argentina  2,868,679.6 GB  44,311,296
36 Mexico  2,462,438.4 GB  43,789,958
37 Oman  2,026,322.4 GB  36,531,904
38 Spain  1,987,984.1 GB  22,204,688
39 Netherlands  1,912,480.7 GB  51,653,560
40 Armenia  1,456,040.4 GB  4,876,575
41 Egypt  1,360,141.4 GB  37,578,345
42 Qatar  1,343,902.2 GB  18,995,235
43 Algeria  1,339,970.7 GB  36,940,648
44 Nepal  1,326,631.0 GB  19,677,652
45 Syrian Arab Republic  1,290,523.6 GB  235,348,810
46 Jordan  1,275,024.8 GB  25,328,904
47 Italy  1,227,275.1 GB  14,914,221
48 Somalia  1,195,644.4 GB  53,329,571
49 Kyrgyzstan  1,149,321.0 GB  12,852,201
50 New Zealand  1,129,420.1 GB  15,009,529
51 Sudan  1,080,426.6 GB  40,180,200
52 Macau  1,051,328.8 GB  19,024,671
53 Kazakhstan  1,034,378.8 GB  15,104,333
54 Colombia  1,026,576.7 GB  19,675,900
55 Sweden  997,691.2 GB  17,220,492
56 Ghana  949,862.6 GB  56,028,766
57 Austria  927,856.2 GB  14,589,897
58 Cote D'ivoire  919,119.9 GB  11,331,851
59 Venezuela  854,572.3 GB  25,828,436
60 Belarus  825,784.2 GB  21,700,023
61 Chile  818,400.9 GB  14,106,297
62 Romania  784,664.1 GB  13,679,048
63 Peru  769,449.6 GB  10,590,651
64 Ethiopia  751,019.3 GB  38,961,675
65 Mongolia  695,018.7 GB  11,299,798
66 Libyan Arab Jamahiriya  679,554.9 GB  19,154,616
67 Kuwait  674,181.6 GB  10,391,283
68 Morocco  650,434.9 GB  25,260,524
69 Poland  632,889.3 GB  8,861,152
70 Azerbaijan  595,738.6 GB  10,532,375
71 Yemen  590,635.0 GB  20,050,095
72 Latvia  588,686.0 GB  3,008,972
73 Ecuador  569,258.6 GB  53,607,972
74 Norway  543,982.9 GB  4,700,114
75 Gabon  539,651.3 GB  4,816,942
76 Switzerland  518,085.0 GB  36,853,191
77 Palestinian Territory Occupied  499,703.4 GB  12,387,185
78 Belgium  473,138.4 GB  6,296,644
79 South Africa  462,491.4 GB  17,070,812
80 Finland  437,408.2 GB  3,905,191
81 Tanzania United Republic of  423,899.6 GB  10,745,991
82 Afghanistan  417,191.2 GB  15,478,465
83 Israel  403,371.8 GB  9,127,516
84 Uganda  376,382.8 GB  19,092,289
85 Portugal  370,007.0 GB  5,841,533
86 Denmark  330,901.2 GB  3,027,183
87 Lithuania  321,457.2 GB  4,061,382
88 Hungary  320,823.4 GB  4,849,262
89 Czech Republic  319,022.3 GB  4,933,246
90 Georgia  294,914.8 GB  3,541,546
91 Guinea  281,583.1 GB  8,609,690
92 Greece  265,611.5 GB  3,746,706
93 Sri Lanka  257,563.9 GB  6,576,789
94 Bahrain  225,706.8 GB  3,656,980
95 Tunisia  217,369.7 GB  6,070,602
96 Dominican Republic  213,124.2 GB  6,927,298
97 Brunei Darussalam  213,048.2 GB  1,603,624
98 Bulgaria  211,086.3 GB  4,113,383
99 Guatemala  203,870.6 GB  4,389,940
100 Lebanon  202,875.0 GB  9,021,429
101 Uzbekistan  202,301.2 GB  4,087,838
102 Serbia  198,881.0 GB  3,540,037
103 Panama  185,706.7 GB  5,033,955
104 Bolivia  182,664.2 GB  3,216,249
105 Djibouti  163,207.6 GB  4,255,181
106 Paraguay  157,585.8 GB  2,087,544
107 Ireland  136,403.7 GB  1,888,280
108 Slovenia  132,686.4 GB  1,546,113
109 Costa Rica  115,323.6 GB  1,718,470
110 Croatia (LOCAL Name: Hrvatska)  114,962.8 GB  1,151,315
111 Slovakia (SLOVAK Republic)  110,143.6 GB  1,234,090
112 Moldova Republic of  106,930.1 GB  2,729,052
113 Cuba  104,820.1 GB  2,754,740
114 Albania  104,222.0 GB  2,344,665
115 Bosnia and Herzegowina  102,880.0 GB  935,006
116 Mauritius  99,275.1 GB  1,327,323
117 Jamaica  91,867.6 GB  2,088,664
118 Bhutan  81,294.9 GB  1,684,264
119 Estonia  81,015.6 GB  1,052,795
120 Uruguay  77,750.2 GB  1,142,654
121 Luxembourg  61,586.5 GB  1,330,309
122 Honduras  60,898.2 GB  1,406,206
123 Benin  60,445.3 GB  7,017,196
124 Antigua and Barbuda  58,940.7 GB  1,623,316
125 Cyprus  55,424.2 GB  7,547,463
126 Rwanda  54,362.1 GB  1,649,417
127 Togo  53,918.9 GB  1,416,011
128 Maldives  52,639.3 GB  907,763
129 Senegal  52,361.8 GB  1,969,874
130 Guam  51,204.2 GB  983,972
131 Northern Mariana Islands  43,969.1 GB  270,018
132 Macedonia  42,047.5 GB  653,930
133 Trinidad and Tobago  42,046.3 GB  641,803
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,954.0 GB  3,225,870
136 Timor-leste  34,049.7 GB  742,895
137 Mozambique  33,513.6 GB  2,479,515
138 El Salvador  33,191.9 GB  874,819
139 Fiji  29,790.5 GB  823,001
140 Barbados  28,758.8 GB  350,459
141 Madagascar  28,676.4 GB  754,723
142 Nicaragua  27,105.6 GB  524,912
143 Malta  26,724.5 GB  504,844
144 Tajikistan  25,386.7 GB  1,217,088
145 Iceland  25,372.4 GB  762,156
146 Namibia  25,321.2 GB  751,368
147 Puerto Rico  25,088.0 GB  667,531
148 Palau  24,213.6 GB  189,609
149 Reunion  23,626.5 GB  94,371
150 Seychelles  22,430.5 GB  3,421,291
151 Chad  21,554.3 GB  4,515,970
152 Congo The Democratic Republic of The  21,550.9 GB  1,463,314
153 Angola  20,882.3 GB  783,597
154 Mali  18,485.1 GB  1,069,032
155 Burkina Faso  18,368.8 GB  1,576,927
156 Bahamas  17,755.8 GB  346,844
157 Mauritania  17,744.6 GB  534,164
158 Montenegro  17,739.3 GB  371,483
159 Zambia  16,413.8 GB  660,696
160 Zimbabwe  16,057.9 GB  2,284,201
161 Saint Lucia  15,112.6 GB  183,713
162 Guyana  14,224.5 GB  302,919
163 Malawi  13,291.1 GB  191,551
164 Papua New Guinea  13,052.7 GB  196,831
165 Suriname  11,288.1 GB  311,857
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,292.8 GB  393,932
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,932.2 GB  516,433
171 Gambia  8,531.4 GB  3,638,155
172 Botswana  8,466.6 GB  192,639
173 Aruba  8,440.9 GB  93,875
174 Saint Vincent and The Grenadines  7,905.4 GB  100,840
175 Curacao  7,008.5 GB  133,886
176 Liberia  6,585.9 GB  552,051
177 South Sudan  6,328.2 GB  342,866
178 Marshall Islands  6,300.9 GB  59,868
179 Vanuatu  5,476.9 GB  276,852
180 Dominica  5,339.8 GB  294,935
181 Martinique  5,305.8 GB  75,737
182 Equatorial Guinea  5,216.1 GB  317,252
183 Congo  4,570.2 GB  124,176
184 Grenada  3,916.3 GB  88,033
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,163.3 GB  73,858
189 Guadeloupe  3,136.2 GB  43,500
190 Cape Verde  2,955.2 GB  135,200
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.8 GB  111,794
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,300.6 GB  85,733
196 American Samoa  2,204.6 GB  48,537
197 Sint Maarten  2,052.6 GB  51,976
198 Micronesia Federated States of  1,994.6 GB  88,486
199 Niger  1,972.3 GB  142,421
200 Burundi  1,965.9 GB  196,688
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.6 GB  30,124
204 Gibraltar  1,592.0 GB  39,407
205 Turks and Caicos Islands  1,204.5 GB  24,776
206 Lesotho  1,154.3 GB  56,238
207 Virgin Islands (BRITISH)  1,147.6 GB  34,058
208 Jersey  998.8 GB  26,610
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.4 GB  11,947
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,840
218 Central African Republic  180.9 GB  18,341
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,337
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4