VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,379,211,097 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/29.
Total transferred traffic through VPN is 914,293.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,334,370.9 GB  583,263,290
2 Iran (ISLAMIC Republic Of)  98,479,370.8 GB  5,310,336,214
3 Russian Federation  87,467,509.4 GB  1,387,596,468
4 Japan  66,876,840.3 GB  691,288,193
5 United States  52,288,320.0 GB  1,081,579,213
6 Taiwan  50,085,751.0 GB  787,588,770
7 France  45,946,870.3 GB  587,159,983
8 Indonesia  37,958,096.2 GB  885,065,304
9 India  35,516,235.4 GB  765,994,257
10 China  29,439,378.6 GB  770,592,578
11 Viet Nam  29,053,188.8 GB  494,566,257
12 Thailand  19,254,370.8 GB  343,498,317
13 United Arab Emirates  15,520,046.1 GB  516,076,277
14 Hong Kong  14,558,160.0 GB  235,634,851
15 Myanmar  12,779,830.8 GB  224,010,299
16 Philippines  12,769,539.1 GB  314,365,812
17 Malaysia  11,742,184.6 GB  139,197,019
18 Turkmenistan  11,426,783.5 GB  153,726,250
19 Bangladesh  9,454,967.1 GB  386,978,792
20 Ukraine  9,283,728.9 GB  530,733,014
21 Canada  7,989,699.0 GB  81,766,814
22 Saudi Arabia  7,855,113.1 GB  107,598,270
23 Germany  7,778,963.1 GB  239,835,318
24 Turkey  6,652,476.8 GB  97,724,801
25 Singapore  6,608,577.2 GB  379,239,356
26 Iraq  5,637,869.1 GB  224,281,448
27 Australia  5,493,526.9 GB  112,117,784
28 Brazil  5,197,570.5 GB  1,364,484,968
29 United Kingdom  5,165,254.3 GB  125,887,344
30 Lao People's Democratic Republic  4,426,004.7 GB  72,967,670
31 Pakistan  4,304,144.3 GB  104,002,914
32 Nigeria  3,611,767.5 GB  433,012,486
33 Cambodia  3,152,978.2 GB  91,946,098
34 Kenya  3,046,761.2 GB  182,833,392
35 Mexico  2,440,278.2 GB  43,467,488
36 Argentina  2,117,987.0 GB  30,188,855
37 Oman  1,985,831.0 GB  36,124,573
38 Spain  1,933,384.3 GB  20,936,320
39 Netherlands  1,895,118.2 GB  50,065,221
40 Armenia  1,452,816.2 GB  4,863,355
41 Egypt  1,346,928.3 GB  37,418,467
42 Qatar  1,329,823.9 GB  18,776,534
43 Algeria  1,324,442.7 GB  36,697,150
44 Nepal  1,321,382.9 GB  19,618,491
45 Syrian Arab Republic  1,278,723.9 GB  234,913,933
46 Jordan  1,268,076.5 GB  25,247,788
47 Italy  1,214,076.7 GB  14,756,926
48 Somalia  1,129,520.2 GB  51,040,873
49 New Zealand  1,117,463.7 GB  14,879,319
50 Kyrgyzstan  1,117,053.1 GB  12,537,300
51 Macau  1,044,341.0 GB  18,952,938
52 Sudan  1,041,276.1 GB  39,155,474
53 Kazakhstan  1,023,694.9 GB  14,952,549
54 Colombia  1,013,112.0 GB  19,519,617
55 Sweden  991,165.2 GB  17,094,938
56 Ghana  935,350.9 GB  55,107,129
57 Austria  924,363.2 GB  14,527,245
58 Venezuela  841,067.4 GB  25,635,116
59 Chile  811,502.1 GB  14,037,951
60 Belarus  808,456.0 GB  21,469,009
61 Romania  779,072.0 GB  13,382,947
62 Peru  761,519.5 GB  10,524,575
63 Ethiopia  745,467.5 GB  38,748,999
64 Cote D'ivoire  727,557.3 GB  9,856,341
65 Mongolia  692,603.2 GB  11,280,784
66 Libyan Arab Jamahiriya  672,297.9 GB  18,993,808
67 Kuwait  665,316.3 GB  10,256,201
68 Morocco  646,612.3 GB  25,190,782
69 Poland  627,193.1 GB  8,757,631
70 Azerbaijan  594,823.4 GB  10,525,754
71 Latvia  586,513.7 GB  3,002,271
72 Yemen  574,044.3 GB  19,550,364
73 Ecuador  563,612.9 GB  53,532,378
74 Norway  542,172.9 GB  4,677,182
75 Switzerland  512,778.5 GB  35,855,673
76 Palestinian Territory Occupied  498,118.7 GB  12,366,615
77 Belgium  468,310.1 GB  6,245,080
78 South Africa  458,191.4 GB  16,944,254
79 Finland  433,804.0 GB  3,890,448
80 Tanzania United Republic of  418,324.2 GB  10,601,935
81 Afghanistan  400,250.1 GB  14,871,975
82 Israel  398,241.9 GB  9,003,118
83 Uganda  371,632.6 GB  18,889,367
84 Portugal  364,457.8 GB  5,764,030
85 Denmark  329,505.8 GB  3,013,541
86 Lithuania  318,797.3 GB  4,044,922
87 Hungary  316,373.2 GB  4,819,023
88 Czech Republic  314,407.7 GB  4,903,974
89 Gabon  307,733.0 GB  3,053,152
90 Georgia  291,981.0 GB  3,518,992
91 Guinea  281,282.5 GB  8,592,945
92 Greece  261,869.4 GB  3,727,350
93 Sri Lanka  251,880.5 GB  6,452,510
94 Bahrain  224,304.1 GB  3,611,083
95 Tunisia  216,377.8 GB  6,046,005
96 Brunei Darussalam  210,849.3 GB  1,597,880
97 Bulgaria  209,939.0 GB  4,105,532
98 Dominican Republic  208,697.9 GB  6,861,298
99 Lebanon  202,273.5 GB  9,005,025
100 Guatemala  201,779.1 GB  4,368,778
101 Uzbekistan  200,983.9 GB  3,998,370
102 Serbia  197,020.1 GB  3,532,370
103 Panama  182,370.4 GB  4,945,678
104 Bolivia  180,687.5 GB  3,189,990
105 Djibouti  162,549.1 GB  4,241,531
106 Paraguay  154,418.0 GB  2,063,347
107 Ireland  135,393.8 GB  1,874,630
108 Slovenia  132,353.3 GB  1,544,541
109 Croatia (LOCAL Name: Hrvatska)  113,777.3 GB  1,125,882
110 Costa Rica  113,576.5 GB  1,694,714
111 Slovakia (SLOVAK Republic)  109,607.6 GB  1,228,771
112 Moldova Republic of  106,148.7 GB  2,670,717
113 Albania  103,433.1 GB  2,335,691
114 Cuba  103,213.4 GB  2,684,897
115 Bosnia and Herzegowina  102,761.2 GB  933,387
116 Mauritius  98,593.8 GB  1,315,241
117 Jamaica  90,741.8 GB  2,066,774
118 Bhutan  81,084.2 GB  1,679,069
119 Estonia  80,263.6 GB  1,048,082
120 Uruguay  76,132.6 GB  1,117,323
121 Luxembourg  60,840.8 GB  1,318,849
122 Honduras  60,178.5 GB  1,394,380
123 Benin  59,864.7 GB  6,908,005
124 Antigua and Barbuda  58,301.6 GB  1,621,495
125 Cyprus  54,878.0 GB  5,261,174
126 Togo  53,822.4 GB  1,412,548
127 Maldives  51,897.7 GB  902,893
128 Senegal  51,291.8 GB  1,940,048
129 Guam  50,542.6 GB  980,192
130 Northern Mariana Islands  43,070.5 GB  267,670
131 Macedonia  41,893.1 GB  653,085
132 Trinidad and Tobago  41,693.5 GB  637,488
133 Rwanda  41,108.9 GB  1,328,374
134 Korea Democratic People's Republic of  39,694.4 GB  299,496
135 Cameroon  36,460.1 GB  3,199,721
136 Timor-leste  33,929.4 GB  736,559
137 Mozambique  33,301.5 GB  2,387,510
138 El Salvador  32,831.1 GB  870,149
139 Fiji  29,649.1 GB  816,155
140 Barbados  28,630.5 GB  346,166
141 Madagascar  28,544.4 GB  750,690
142 Nicaragua  26,989.3 GB  521,210
143 Malta  26,567.2 GB  502,348
144 Namibia  25,298.2 GB  750,407
145 Tajikistan  24,920.8 GB  1,198,943
146 Iceland  24,872.9 GB  750,774
147 Puerto Rico  24,150.4 GB  646,263
148 Palau  23,963.3 GB  185,057
149 Reunion  23,277.1 GB  93,508
150 Seychelles  22,129.0 GB  3,414,432
151 Chad  21,498.3 GB  4,514,307
152 Congo The Democratic Republic of The  21,270.9 GB  1,445,676
153 Angola  20,520.2 GB  732,435
154 Mali  18,279.0 GB  1,060,672
155 Burkina Faso  18,091.1 GB  1,562,220
156 Montenegro  17,681.4 GB  370,603
157 Bahamas  17,572.4 GB  345,543
158 Mauritania  17,524.0 GB  529,686
159 Zambia  16,204.2 GB  654,002
160 Zimbabwe  15,946.3 GB  2,281,045
161 Saint Lucia  14,967.7 GB  180,918
162 Guyana  13,901.0 GB  299,090
163 Malawi  13,192.6 GB  189,309
164 Papua New Guinea  12,657.5 GB  193,784
165 Suriname  11,176.7 GB  310,054
166 Samoa  9,847.5 GB  21,116
167 New Caledonia  9,690.2 GB  127,666
168 Haiti  9,209.0 GB  387,937
169 French Polynesia  8,875.4 GB  185,485
170 Belize  8,817.3 GB  515,124
171 Gambia  8,476.5 GB  3,636,397
172 Aruba  8,370.7 GB  92,465
173 Botswana  8,270.7 GB  190,663
174 Saint Vincent and The Grenadines  7,852.0 GB  99,374
175 Curacao  6,865.4 GB  132,247
176 Liberia  6,555.5 GB  551,245
177 Marshall Islands  6,200.3 GB  59,527
178 South Sudan  6,195.4 GB  337,189
179 Dominica  5,280.7 GB  293,922
180 Martinique  5,224.8 GB  74,787
181 Vanuatu  5,216.0 GB  275,007
182 Equatorial Guinea  5,151.5 GB  315,744
183 Congo  4,516.0 GB  123,018
184 Grenada  3,871.9 GB  87,025
185 Bermuda  3,569.7 GB  20,105
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.8 GB  37,024
188 Guadeloupe  3,034.7 GB  42,945
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,942.3 GB  72,055
191 Sierra Leone  2,881.5 GB  110,895
192 Cape Verde  2,766.4 GB  128,591
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,262.6 GB  84,942
196 American Samoa  2,133.2 GB  47,776
197 Sint Maarten  2,014.9 GB  51,120
198 Micronesia Federated States of  1,973.4 GB  88,300
199 Burundi  1,957.4 GB  195,343
200 Niger  1,950.9 GB  141,674
201 Solomon Islands  1,821.0 GB  75,000
202 Virgin Islands (U.S.)  1,728.5 GB  21,867
203 Faroe Islands  1,683.5 GB  29,770
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,185.9 GB  24,600
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.8 GB  33,615
208 Saint Kitts and Nevis  968.9 GB  13,916
209 Jersey  958.8 GB  26,537
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,759
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.2 GB  11,785
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4